Customer Demands: high-volume output, high speed, effective communication and cooperation
Solution: we provided the customer with multifunction printers to considerably increase efficiency and minimize paper waste. (Total monthly output: 1,100,000 sheets)
Comparison | Before: various brands of office equipment were used and managed separately (low efficiency, paper waste) | After: the integrated office facilities were installed, centralized management made things considerably easier (efficiency increased; paper saved) |
Printer Quantity | 35 | 14 |
Printer Cost | 620,000 | 320,000 |
After-sales Cost* | 110,000 | 60,000 |
Administrative Cost | Multiple persons | One or two persons |
After-sales Cost*: on the basis of A4 single-side print volume of 1,000,000 sheets |
Customer Demands: tight budget control, on-time after-sale service
Solution: we provided integrated multifunction printers to eliminate the need to print using unnecessary software control. (Total monthly output: 1,200,000 sheets)
Comparison | Before | After |
Condition | Various brands of office equipment were used and managed separately (low efficiency, paper waste) | The integrated office facilities were installed, centralized management made things considerably easier (increased efficiency, paper consumption minimized) |
Printer Quantity | 31 | 13 |
Printer Cost | 540,000 | 310,000 |
After Cost* | 80,000 | 50,000 |
Administrative Cost | Four persons | One person |
After Cost*: on the basis of A4 single-side print volume of 1000,000 sheets |